Cookie required for tipping named 'AFL_2026' is not set!
| STRICKO'S POOL FOOTY TIPPING 2026 | |||||
| Player: | Pin: | Invalid Login | Recd: $??? | ||
| Comp: | AFL??? | Games Played in ??? | Rounds ??? | ||
| $5 Entry each Month with winners getting 80% of monthly pool. Strickos Streak winner gets 20% of season pool | |||||
| SUBMIT TIPS | Current Round Number | Round Closing Time XXX | |||
| Review Tips and Scoring | Tips by Team Analysis | STRICKOS STREAKS | |||
| Round | Game | When and Where | Tip Home Team | Status | Tip Away Team | ||
|---|---|---|---|---|---|---|---|
| Select Correct Result of Completed Game then SUBMIT | |||||
| GameID: | 999 | XXX won | DRAW | YYY won | SUBMIT RESULT |
|
NESS is our WINNER WORLD CUP 2026 KNOCKOUT SWEEP#2 GO TO DRAW/LEADERBOARD |