| SYND24 Financial Report | Today is Sun 23Feb |
| Hi, Unknown | 🏉 Strickos Pool Footy Tipping 🏉 | Refresh |
| Subs Paid | Purchases Made | Winnings | Balance |
|---|---|---|---|
| $555.00 | $555.00 | $555.00 | $555.00 |
| AFL Goal/NRL Try/SPORTS Tracker Live | |
| Players, Targets and Goals So Far | |
|---|---|
| Player1 | |
| Player2 | |
| Player3 | |
| Player4 | |
| Pending Prizes and Results | ||
| This Weeks Investment Strategy | ||
| Members Payment Status | |||
| Weekly Subs | $5.00 | Required to be Up to Date | $5.00 |
| Complete Transaction History |
| Filter By Items: | Filter By Dates: | |
| Wins & Purchases | This Week | |
| Subscriptions | Last Week | |
| All Items | All Dates |
| Past LOTTO Entries | ||
| ANALYTICS | ||
| BET TYPES | INVESTMENTS | RETURNS |
|---|---|---|
| RACING | $45.40 | $77.50 |
| KENO | $45.40 | $77.50 |
| OZLOTTO | $45.40 | $77.50 |
| OZLOTTO | $45.40 | $77.50 |
| OZLOTTO | $45.40 | $77.50 |
| OZLOTTO | $45.40 | $77.50 |
| OZLOTTO | $45.40 | $77.50 |
| OZLOTTO | $45.40 | $77.50 |
| OZLOTTO | $45.40 | $77.50 |
| OZLOTTO | $45.40 | $77.50 |
| $0.00 | $0.00 | |
| This text will contain a log of celebration expenses by synd24 members. For example if some of us spend a portion of winnings on a celebration dinner Fri Jul 19, 2024 Tim, Rose, Donna used up $45.80 ($15.27 each) of their winnings share with lunch at Thanadee Thai Sun Sep 8, 2024 Julie Opted out of syndicate and was paid out her share of $107.89 | ||
| Let KING GEORGE pick your Sweep or Lotto numbers | Replay Our Latest KENO Games |
![]() |
| And a warm welcome to our new SYND24 member Julie, Robyn's sister who continued on for Lucy for a short-time before leaving the syndicate |
| Our Story So Far | ||